Fuel Surcharge – Wrights of Twycross
Week Commencing | National Average Price | Base Rate as of 16/03/2026 | Fuel % increase | Rate % Increase | Applicable from (w/c) |
|---|---|---|---|---|---|
23/03/2026 | 139.07 | 110.00
| 26.4% | 9.2% | 30/03/2026 |
30/03/2026 | 147.1 | 110.00 | 33.7% | 11.8% | 06/04/2026 |
06/04/2026 | 155.63 | 110.00 | 41.5%
| 14.5% | 13/04/2026 |
13/04/2026 | 160.05 | 110.00 | 45.5% | 15.9% | 20/04/2026 |
20/04/2026 | 159.37 | 110.00 | 44.9% | 15.7% | 27/04/2026 |
27/04/2026 | 158.17 | 110.00 | 43.8% | 15.3% | 04/05/2026 |
04/05/2026 | 157.32 | 110.00 | 43.0% | 15.0% | 11/05/2026 |
11/05/2026 | 156.78 | 110.00 | 42.5% | 14.8% | 18/05/2026 |
18/05/2026 | 155.46 | 110.00 | 41.3% | 14.4% | 25/05/2026 |
25/05/2026 | 154.22 | 110.00 | 40.2% | 14.0% | 01/06/2026 |
01/06/2026 | 153.42 | 110.00 | 39.47% | 13.81% | 08/06/2026 |
08/06/2026 | 151.49 | 110.00 | 37.72% | 13.2% | 15/06/2026 |
15/06/2026 | 147.25 | 110.00 | 33.8% | 11.8% | 22/06/2026 |
22/06/2026
| 143.72 | 110.00 | 30.6% | 10.7% | 29/06/2026 |
29/06/2026 | 139.26 | 110.00 | 26.6% | 9.31% | 05/07/2026 |
05/07/2026 | 137.30 | 110.00 | 24.8% | 8.6% | 12/07/2026 |
12/07/2026 | 137.1 | 110.00 | 24.6% | 8.62% | 20/07/2026 |
20/07/2026 | 139.2 | 110.00 | 26.5% | 9.3% | 27/07/2026 |
27/07/2026 | 144.97 | 110.00 | 31.7% | 11.1% | 03/08/2026 |
