TASCC Load and Cleaning Record
TASCC Load and Cleaning Record
TASCC
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
|---|---|---|---|---|---|---|---|
| TRAILER 9 | 03/10/2023 | Markbaird | Tp18paw | Whole crop | Watery Lane | Penkridge | I |
| TRAILER 6 | 04/10/2023 | Markbaird | Tp18paw | Whole crop | Watery lane | Penkridge | A |
| TRAILER 6 | 04/10/2023 | Markbaird | Tp18paw | Whole crop | Watery Lane | Penkridge | I |
| TRAILER 1 | 06/10/2023 | Markbaird | Tp18paw | Whole crop | Watery Lane | Penkridge | I |
| TRAILER 6 | 06/10/2023 | Markbaird | Tp18paw | Whole crop | Watery Lane | Penkridge | I |
| TRAILER 4 | 17/02/2026 | James Wright | PO69YBU | Winter Wheat | Copston Lodge Farm | Gopsall House Farm | A |
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
