TASCC Load and Cleaning Record
TASCC Load and Cleaning Record
TASCC
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
|---|---|---|---|---|---|---|---|
| TRAILER 1 | 16/10/2023 | K.Challis | TN18 PAW | Maxibeet | Wissington | Ed Weetman | A |
| TRAILER 6 | 13/10/2023 | Nathan Mason | TV23PAW | Beet | Gopsall | Wissington | A |
| TRAILER 4 | 13/10/2023 | Nick smithson | TG63PAW | Sugar beet | Gopsall | Newark | A |
| TRAILER 4 | 13/10/2023 | Nick smithson | TG63PAW | Sugar beet | Gopsall | Newark | A |
| TRAILER 6 | 13/10/2023 | Nathan Mason | TV23PAW | Maxi beet | Wissington | Maxi beet | A |
| TRAILER 1 | 13/10/2023 | K | TN18 PAW | Sugar Beet | Gopsall | Wissington | A |
| TRAILER 1 | 13/10/2023 | K.Challis | TN18 PAW | Maxibeet | Wissington | Ed Weetman | A |
| TRAILER 6 | 12/10/2023 | Nathan Mason | TV23PAW | Beet | Gopsall | Wissington | A |
| TRAILER 4 | 12/10/2023 | Nick smithson | TG63PAW | Sugar beet | Gopsall | Newark | A |
| TRAILER 6 | 12/10/2023 | Nathan Mason | TV23PAW | Maxibeet | Wissington | Ed weetman | A |
| TRAILER 4 | 12/10/2023 | Nick smithson | TG63PAW | Sugar beet | Gopsall | Newark | A |
| TRAILER 1 | 12/10/2023 | K.Challis | UB19 PAW | Sugar Beet | Gopsall | Wissington | A |
| TRAILER 1 | 12/10/2023 | K.Challis | UB19 PAW | Maxibeet | Wissington | Ed Weetman | A |
| TRAILER 6 | 11/10/2023 | Nathan Mason | TV23PAW | Beet | Gopsall | Wissington | A |
| TRAILER 4 | 11/10/2023 | Nick smithson | tg63paw | Sugar beet | Gopsal | Newark | A |
| TRAILER 6 | 11/10/2023 | Nathan Mason | TV23PAW | Maxi beet | Wissington | Ed weetman | A |
| TRAILER 4 | 11/10/2023 | Nick smithson | TG63PAW | Sugar beet | Gopsal | Newark | A |
| TRAILER 1 | 11/10/2023 | K.Challis | UB19 PAW | Sugar Beet | Gopsall | Wissington | A |
| TRAILER 1 | 11/10/2023 | K.Challis | UB19 | Maxi Beet | Wissington | Ed Weetman | A |
| TRAILER 1 | 11/10/2023 | K.Challis | UB19 PAW | Sugar Beet | Gopsall | Wissington | A |
| TRAILER 1 | 11/10/2023 | K.Challis | UB19 PAW | Maxibeet | Wissington | Ed Weetman | A |
| TRAILER 6 | 10/10/2023 | Nathan Mason | TV23PAW | Beet | Gopsall | Wissington | A |
| TRAILER 4 | 10/10/2023 | Nick smithson | TG63PAW | Sugar beet | Gopsall | Newark | I |
| TRAILER 6 | 10/10/2023 | Nathan Mason | TV23PAW | Maxi beet | Wissington | Ed Weetman | A |
| TRAILER 4 | 10/10/2023 | Nick smithson | TG63paw | Sugar beet | Newark | Newark | I |
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
