TASCC Load and Cleaning Record
TASCC Load and Cleaning Record
TASCC
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
|---|---|---|---|---|---|---|---|
| TRAILER 6 | 09/10/2023 | Nathan Mason | TV23PAW | Beet | Gopsall | Wissington | I |
| TRAILER 6 | 09/10/2023 | Nathan Mason | TV23PAW | Maxi beet | Wissington | Ed Weetman | A |
| TRAILER 4 | 09/10/2023 | K.Challis | TG63 PAW | Sugar Beet | Gopsall | Newark | I |
| TRAILER 4 | 09/10/2023 | Nick smithson | Tg63paw | Sugar beet | Gopsall | Newark | I |
| TRAILER 1 | 09/10/2023 | Stevetaundry | FJ70RFE | Whole crop | Watery Lane | Lower Drayton | I |
| TRAILER 1 | 09/10/2023 | Stevetaundry | FJ70RFE | Stock feed parsnips | Bartletts | Bulkington | A |
| TRAILER 1 | 06/10/2023 | Ian | Po69yrs | Beet | Gopsall | Newark | I |
| TRAILER 1 | 06/10/2023 | Markbaird | Tp18paw | Whole crop | Watery Lane | Penkridge | I |
| TRAILER 6 | 06/10/2023 | Markbaird | Tp18paw | Whole crop | Watery Lane | Penkridge | I |
| TRAILER 6 | 06/10/2023 | Markbaird | Tp18paw | Stockfeed | Shenstone | Bulkington | A |
| TRAILER 1 | 05/10/2023 | Ian | Po69yrs | Beet | Swepstone | Newark | I |
| TRAILER 1 | 05/10/2023 | Ian | Po69yrs | Beet | Swepstone | Newark | I |
| TRAILER 1 | 05/10/2023 | Ian | Po69yrs | Beet | Gopsall | Newark | I |
| TRAILER 1 | 04/10/2023 | Ian | Uf19paw | Beet | Swepstone | Newark | I |
| TRAILER 6 | 04/10/2023 | Markbaird | Tp18paw | Whole crop | Watery lane | Penkridge | A |
| TRAILER 6 | 04/10/2023 | Markbaird | Tp18paw | Whole crop | Watery Lane | Penkridge | I |
| TRAILER 1 | 04/10/2023 | Ian | Uf19paw | Beet | Swepstone | Newark | I |
| TRAILER 1 | 03/10/2023 | Ian | Uf19paw | Beet | Swepstone | Newark | I |
| TRAILER 9 | 03/10/2023 | Markbaird | Tp18paw | Whole crop | Watery Lane | Penkridge | I |
| TRAILER 1 | 03/10/2023 | Ian | Uf19paw | Beet | Swepstone | Newark | I |
| TRAILER 1 | 03/10/2023 | Ian | Uf19paw | Beet | Swepstone | Newark | I |
| TRAILER 9 | 03/10/2023 | Markbaird | Tp18paw | Whole crop | Watery Lane | Penkridge | I |
| TRAILER 9 | 03/10/2023 | Markbaird | Tp18paw | Whole crop | Watery Lane | Penkridge | I |
| TRAILER 1 | 02/10/2023 | Ian | Uf19paw | Beet | Swepstone | Newark | I |
| TRAILER 1 | 02/10/2023 | Ian | Uf19paw | Beet | Swepstone | Newark | I |
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
