TASCC Load and Cleaning Record
TASCC Load and Cleaning Record
TASCC
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
|---|---|---|---|---|---|---|---|
| TRAILER 1 | 03/11/2021 | arron shore | TL67PAW | wheat | PE6 7QD | Ashbourne Moy Park | A |
| TRAILER 6 | 02/11/2021 | Marcus Crookes | TF63PAW | Wheat | Marholm | Moy Park Feed Mill | A |
| TRAILER 1 | 02/11/2021 | arron shore | TL67PAW | wheat | wissington | Ashbourne Moy Park | B |
| TRAILER 4 | 01/11/2021 | Marcus Crookes | TF63PAW | Wheat | Marholm | Moy Park Feed Mill | A |
| TRAILER 4 | 26/05/2021 | Piotr Krupinski | TD62 PAW | Wheat | P.A.Wrights Twycross | GLW Shepshed | I |
| TRAILER 4 | 25/05/2021 | Richard Fisher | TD62 PAW | Wheat | P.A.Wrights Twycross | GLW Shepshed | A |
| TRAILER 6 | 20/05/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | Moy Park Ashbourne | A |
| TRAILER 4 | 20/05/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | Moy Park Ashbourne | A |
| TRAILER 6 | 19/05/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | Moy Park Ashbourne | A |
| TRAILER 6 | 18/05/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | Moy Park Ashbourne | A |
| TRAILER 4 | 18/05/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | Moy Park Ashbourne | A |
| TRAILER 6 | 02/04/2021 | Dean Harvey | PO18 OKX | Wheat | Cargill PLC Building 27 Manchester | F M Ottewell , the cottage Shottle gate Farm , Ashbourne Rd DE56 2LE | A |
| TRAILER 6 | 02/04/2021 | Dean Harvey | PO18 OKX | Wheat | Cargill PLC Building 27 Manchester | F M Ottewell , the cottage Shottle gate Farm , Ashbourne Rd DE56 2LE | A |
| TRAILER 6 | 01/04/2021 | Dean Harvey | PO18 OKX | Wheat | Cargill PLC Building 27 Manchester | F M Ottewell , the cottage Shottle gate Farm , Ashbourne Rd DE56 2LE | A |
| TRAILER 6 | 01/04/2021 | Dean Harvey | PO18 OKX | Wheat | Cargill PLC Building 27 Manchester | P&M Hayward & Son High Peak Chaple- en - le Frith SK23 0QS | I |
| TRAILER 6 | 01/04/2021 | Dean Harvey | PO18 OKX | Wheat | J. Watts Farm Wishaw B76 9PY | Frontier Agriculture LTD Manchester M17 1PA | C |
| TRAILER 4 | 01/04/2021 | Staundry | TK63PAW | Wheat | Wishaw | Manchester | A |
| TRAILER 4 | 02/04/2021 | Staundry | TK63PAW | Wheat | Wishaw | Manchester | A |
| TRAILER 4 | 29/01/2021 | Staundry | TK63PAW | Wheat | Gopsall | Wrexham | A |
| TRAILER 4 | 28/01/2021 | Staundry | TK63PAW | Wheat | Gopsall | Wrexham | C |
| TRAILER 6 | 28/01/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | ADM Mill Wrexham | A |
| TRAILER 6 | 27/01/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | ADM Mill Wrexham | A |
| TRAILER 6 | 26/01/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | ADM Mill Wrexham | A |
| TRAILER 6 | 26/01/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | ADM Mill Wrexham | A |
| TRAILER 6 | 25/01/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | ADM Mill Wrexham | A |
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
