TASCC Load and Cleaning Record
TASCC Load and Cleaning Record
TASCC
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
|---|---|---|---|---|---|---|---|
| TRAILER 1 | 30/05/2022 | Stevetaundry | TK63PAW | Maize | MARSTON | Penkridge | I |
| TRAILER 1 | 30/05/2022 | Staundry | TK63PAW | Maize | MARSTON | Penkridge | I |
| TRAILER 4 | 30/05/2022 | T strutt | Th63paw | Maze | Prestons | Stanton energy | A |
| TRAILER 4 | 30/05/2022 | T strutt | Th63paw | Maze | Prestons | Stanton energy | A |
| TRAILER 1 | 30/05/2022 | Staundry | TK63PAW | Maize | MARSTON | Penkridge | I |
| TRAILER 4 | 27/05/2022 | T strutt | Th63paw | Maze | Prestons | Stanton energy | A |
| TRAILER 4 | 27/05/2022 | T strutt | Th63paw | Maze | Prestons | Stanton energy | A |
| TRAILER 4 | 27/05/2022 | T strutt | Th63paw | Maze | Prestons | Stanton 3 | A |
| TRAILER 4 | 27/05/2022 | T strutt | Th63paw | Maze | Prestons | Stanton energy | A |
| TRAILER 9 | 26/05/2022 | Charlotte | Workshop | 6 Weekly inspection | Gopsall | Gopsall | D |
| TRAILER 4 | 26/05/2022 | T strutt | Th63paw | Maze | Prestons | Stanton energy | A |
| TRAILER 4 | 26/05/2022 | T strutt | Th63paw | Maze | Prestons | Stanton energy | A |
| TRAILER 4 | 26/05/2022 | T strutt | Th63paw | Maze | Prestons | Stanton energy | A |
| TRAILER 1 | 26/05/2022 | Staundry | TK63PAW | Parsnips | Gopsall | Bulkington | B |
| TRAILER 4 | 26/05/2022 | T strutt | Th63paw | Maze | Prestons | Stanton energy | A |
| TRAILER 1 | 25/05/2022 | Michal | TR18PAW | Grass | Rangemore | Penkridge | I |
| TRAILER 1 | 25/05/2022 | Michal | TR18PAW | Grass | Rangemore | Penkridge | I |
| TRAILER 1 | 25/05/2022 | Michal | TR18PAW | Grass | Rangemore | Penkridge | I |
| TRAILER 1 | 24/05/2022 | Michal | TR18PAW | Grass | Rangemore | Penkridge | I |
| TRAILER 1 | 24/05/2022 | Michal | TR18PAW | Grass | Rangemore | Penkridge | I |
| TRAILER 1 | 24/05/2022 | Michal | TR18PAW | Grass | Rangemore | Penkridge | I |
| TRAILER 1 | 24/05/2022 | Michal | TR18PAW | Maize | Marston | Penkridge | I |
| TRAILER 6 | 23/05/2022 | Charlotte | Workshop | 6 Weekly inspection | Gopsall | Gopsall | D |
| TRAILER 1 | 23/05/2022 | Michal | TR18PAW | Grass | Rangemore | Penkridge | I |
| TRAILER 1 | 23/05/2022 | Michal | TR18PAW | Grass | Rqngemore | Penkridge | I |
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
