TASCC Load and Cleaning Record
TASCC Load and Cleaning Record
TASCC
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
|---|---|---|---|---|---|---|---|
| TRAILER 4 | 01/04/2022 | T strutt | Th63paw | Maze | Ratby | Stanton energy | I |
| TRAILER 4 | 01/04/2022 | T strutt | Th63paw | Maze | Ratby | Stanton energy | I |
| TRAILER 4 | 01/04/2022 | T strutt | Th63paw | Maze | Ratby | Stanton energy | I |
| TRAILER 1 | 28/03/2022 | Staundry | TK63PAW | Stock feed parsnips | Bartlett's | Stone | A |
| TRAILER 8 | 21/03/2022 | Charlotte Grewcock | Workshop | 6 weekly inspection | Gopsall | Gopsall | D |
| TRAILER 4 | 21/03/2022 | Charlotte Grewcock | Workshop | 6 weekly inspection | Gopsall | Gopsall | D |
| TRAILER 10 | 14/03/2022 | Charlotte | Workshop | 6 Weekly inspection | Gopsall | Gopsall | D |
| TRAILER 6 | 11/03/2022 | Charlotte Grewcock | Workshop | 6 Weekly inspection | Gopsall | Gopsall | D |
| TRAILER 8 | 07/03/2022 | T strutt | Th63paw | Barley | J gray | Soufflet | A |
| TRAILER 9 | 28/02/2022 | Charlotte | WORKSHOP | 6 Weekly inspection | Gopsall | Gopsall | D |
| TRAILER 1 | 23/02/2022 | CHARLOTTE | WORKSHOP | 6 WEEKLY INSPECTION | GOPSALL | GOPSALL | D |
| TRAILER 6 | 22/02/2022 | Staundry | Tl67 paw | Parsnips | Bartlett's | Stone | A |
| TRAILER 8 | 18/02/2022 | T strutt | Th63paw | Beans | Newton farms | Wells agriculture | A |
| TRAILER 8 | 18/02/2022 | T strutt | Th63paw | Sugar beet | J Baxter | British sugar bury st Edmunds | A |
| TRAILER 8 | 17/02/2022 | T strutt | Th63paw | Beans | E p brand | Wells agriculture | A |
| TRAILER 8 | 17/02/2022 | T strutt | Th63paw | Sugar beet | J Baxter | British sugar bury st Edmunds | A |
| TRAILER 9 | 16/02/2022 | T strutt | Th63paw | Beans | E p brand | Wells agriculture | A |
| TRAILER 8 | 15/02/2022 | Charlotte | Workshop | 6 Weekly inspection | Gopsall | Gopsall | D |
| TRAILER 9 | 15/02/2022 | T strutt | Th63paw | Stock feed | Bartlett | J j surman | A |
| TRAILER 8 | 15/02/2022 | T strutt | Th63paw | Stock feed | Bartlett | Fred Watson | A |
| TRAILER 8 | 15/02/2022 | T strutt | Th63paw | Barley | J p beaver | Soufflet | A |
| TRAILER 4 | 12/02/2022 | Charlotte | WORKSHOP | 6 WEEKLY INSPECTION | GOPSALL | GOPSALL | D |
| TRAILER 4 | 11/02/2022 | J fryett | PO69 YBU | Sugar beet | Copston | Wissington | A |
| TRAILER 8 | 11/02/2022 | arron shore | TL67PAW | wheat | Honeydon | Ashbourne Moy Park | B |
| TRAILER 4 | 11/02/2022 | J fryett | PO69 YBU | Sugar beet | Copston | Wissington | I |
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
