TASCC Load and Cleaning Record
TASCC Load and Cleaning Record
TASCC
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
|---|---|---|---|---|---|---|---|
| TRAILER 1 | 11/02/2022 | J fryett | PO69 YBU | Parsnips | Copston | Shenstone | B |
| TRAILER 9 | 11/02/2022 | T strutt | Th63paw | Sugar beet | Copston | British sugar wissington | A |
| TRAILER 9 | 10/02/2022 | T strutt | Th63paw | Sugar beet | Copston | British sugar wissington | A |
| TRAILER 8 | 10/02/2022 | arron shore | TL67PAW | Beet | Copston | Bury St Edmunds | A |
| TRAILER 1 | 10/02/2022 | J fryett | PO69 YBU | Sugar beet | Copston | Wissington | I |
| TRAILER 8 | 10/02/2022 | arron shore | TL67PAW | Beet | Copston | Bury St Edmunds | A |
| TRAILER 1 | 10/02/2022 | J fryett | PO69 YBU | Stock feed carrots/parsnips | Shenstone | Wolvey | I |
| TRAILER 6 | 10/02/2022 | J fryett | Po69 ybu | Parsnips | Copston | Shenstone | A |
| TRAILER 9 | 10/02/2022 | T strutt | Th63paw | Sugar beet | Copston | British sugar wissington | A |
| TRAILER 8 | 10/02/2022 | arron shore | TL67PAW | Beet | Copston | Bury St Edmunds | A |
| TRAILER 9 | 09/02/2022 | T strutt | Th63paw | Beans | Peasgood & sons | Wells agriculture | A |
| TRAILER 8 | 09/02/2022 | arron shore | TL67PAW | Beet | Copston | Bury St Edmunds | A |
| TRAILER 9 | 09/02/2022 | T strutt | Th63paw | Sugar beet | Copston | Wissington | I |
| TRAILER 4 | 08/02/2022 | JAY FRYETT | PO18 YBU | STOCKFEED | BARTLETTS | Banbury | I |
| TRAILER 4 | 08/02/2022 | jay fryatt | PO18 YBU | STOCKFEED | BARTLETS | MR WATSON | I |
| TRAILER 8 | 08/02/2022 | arron shore | TL67PAW | Beet | Copston | Bury St Edmunds | A |
| TRAILER 8 | 05/02/2022 | Piotr krupinski | Tn18paw | Sugar beet | Copston | ? | A |
| TRAILER 8 | 05/02/2022 | Piotr krupinski | Tn18paw | Sugar beet | Copston | Newark | A |
| TRAILER 9 | 05/02/2022 | S taundry | TK63PAW | Beet | Copston | Newark | A |
| TRAILER 8 | 05/02/2022 | Piotr krupinski | Tn18paw | Sugar beet | Copston | Newark | I |
| TRAILER 1 | 03/02/2022 | arron shore | TL67PAW | Beet | Copston | Wissington | A |
| TRAILER 1 | 03/02/2022 | arron shore | TL67PAW | Beet | Copston | Wissington | B |
| TRAILER 1 | 02/02/2022 | arron shore | TL67PAW | Beet | Copston | Wissington | A |
| TRAILER 1 | 02/02/2022 | arron shore | TL67PAW | Beet | Copston | Wissington | A |
| TRAILER 9 | 01/02/2022 | arron shore | TL67PAW | Beet | Copston | Wissington | A |
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
