TASCC Load and Cleaning Record
TASCC Load and Cleaning Record
TASCC
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
|---|---|---|---|---|---|---|---|
| TRAILER 4 | 18/05/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | Moy Park Ashbourne | A |
| TRAILER 6 | 02/04/2021 | Dean Harvey | PO18 OKX | Wheat | Cargill PLC Building 27 Manchester | F M Ottewell , the cottage Shottle gate Farm , Ashbourne Rd DE56 2LE | A |
| TRAILER 6 | 02/04/2021 | Dean Harvey | PO18 OKX | Wheat | Cargill PLC Building 27 Manchester | F M Ottewell , the cottage Shottle gate Farm , Ashbourne Rd DE56 2LE | A |
| TRAILER 6 | 01/04/2021 | Dean Harvey | PO18 OKX | Wheat | Cargill PLC Building 27 Manchester | F M Ottewell , the cottage Shottle gate Farm , Ashbourne Rd DE56 2LE | A |
| TRAILER 6 | 01/04/2021 | Dean Harvey | PO18 OKX | Wheat | Cargill PLC Building 27 Manchester | P&M Hayward & Son High Peak Chaple- en - le Frith SK23 0QS | I |
| TRAILER 6 | 01/04/2021 | Dean Harvey | PO18 OKX | Wheat | J. Watts Farm Wishaw B76 9PY | Frontier Agriculture LTD Manchester M17 1PA | C |
| TRAILER 4 | 01/04/2021 | Staundry | TK63PAW | Wheat | Wishaw | Manchester | A |
| TRAILER 4 | 02/04/2021 | Staundry | TK63PAW | Wheat | Wishaw | Manchester | A |
| TRAILER 4 | 29/01/2021 | Staundry | TK63PAW | Wheat | Gopsall | Wrexham | A |
| TRAILER 4 | 28/01/2021 | Staundry | TK63PAW | Wheat | Gopsall | Wrexham | C |
| TRAILER 6 | 28/01/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | ADM Mill Wrexham | A |
| TRAILER 6 | 27/01/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | ADM Mill Wrexham | A |
| TRAILER 6 | 26/01/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | ADM Mill Wrexham | A |
| TRAILER 6 | 26/01/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | ADM Mill Wrexham | A |
| TRAILER 6 | 25/01/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | ADM Mill Wrexham | A |
| TRAILER 6 | 25/01/2021 | Dean Harvey | PO18 OKX | Wheat | P.A.Wrights Twycross | ADM Mill Wrexham | C |
| TRAILER 4 | 24/12/2020 | Dean Harvey | PO18 OKX | Wheat | Thames Grain Elevators Tilbury | Manor Farm & Storage LTD Thurleigh | A |
| TRAILER 4 | 23/12/2020 | Dean Harvey | PO18 OKX | Wheat | Thames Grain Elevators Tilbury | S & J Padfield & Partner Brentwood | A |
| TRAILER 4 | 23/12/2020 | Dean Harvey | PO18 OKX | Wheat | Thames Grain Elevators Tilbury | S & J Padfield & Partner Brentwood | I |
| TRAILER 4 | 23/12/2020 | Dean Harvey | PO18 OKX | Wheat | Thames Grain Elevators Tilbury | S & J Padfield & Partner Brentwood | A |
| TRAILER 4 | 23/12/2020 | Dean Harvey | PO18 OKX | Wheat | Thames Grain Elevators Tilbury | S & J Padfield & Partner Brentwood | I |
| TRAILER 4 | 23/12/2020 | Dean Harvey | PO18 OKX | Wheat | Thames Grain Elevators Tilbury | S & J Padfield & Partner Brentwood | A |
| TRAILER 4 | 22/12/2020 | Dean Harvey | PO18 OKX | Wheat | Thames Grain Elevators Tilbury | S & J Padfield & Partner Brentwood | A |
| TRAILER 4 | 22/12/2020 | Dean Harvey | PO18 OKX | Wheat | Thames Grain Elevators Tilbury | S & J Padfield & Partner Brentwood | A |
| TRAILER 4 | 22/12/2020 | Dean Harvey | PO18 OKX | Wheat | Thames Grain Elevators Tilbury | S & J Padfield & Partner Brentwood | A |
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
