| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
|---|---|---|---|---|---|---|---|
| JBT01 | 20/09/2019 | Steve chetwynd | Uf19paw | Sand | Whisby | Maxi readymix | I |
| JBT01 | 20/09/2019 | Steve chetwynd | Uf19paw | Sugarbeet | Park | Newark | I |
| TRAILER 9 | 17/09/2019 | Steve chetwynd | Uf19paw | Sugarbeet | Park | Newark | A |
| JBT01 | 17/09/2019 | Steve chetwynd | Uf19paw | Sand | Whisky quarry | Maxi readymix | A |
| TRAILER 9 | 17/09/2019 | Steve chetwynd | Uf19paw | Sugarbeet | Park | Newark | A |
| JBT01 | 19/09/2019 | Steve chetwynd | Uf19paw | Sugarbeet | Park | Newark | A |
| JBT01 | 19/09/2019 | Steve chetwynd | Uf19paw | Sand | Whisky quarry | Maxi readymix | A |
| JBT01 | 19/09/2019 | Steve chetwynd | Uf19paw | Sugarbeet | Park | Newark | I |
| TRAILER 1 | 29/09/2023 | Ian | Uf19paw | Beet | Swepstone | Newark | I |
| TRAILER 10 | 30/09/2023 | Ian | Uf19paw | Parsnips | Shenstone | Nuneaton | I |
| TRAILER 1 | 02/10/2023 | Ian | Uf19paw | Beet | Swepstone | Newark | I |
| TRAILER 1 | 02/10/2023 | Ian | Uf19paw | Beet | Swepstone | Newark | I |
| TRAILER 1 | 02/10/2023 | Ian | Uf19paw | Beet | Swepstone | Newark | I |
| TRAILER 1 | 03/10/2023 | Ian | Uf19paw | Beet | Swepstone | Newark | I |
| TRAILER 1 | 03/10/2023 | Ian | Uf19paw | Beet | Swepstone | Newark | I |
| TRAILER 1 | 03/10/2023 | Ian | Uf19paw | Beet | Swepstone | Newark | I |
| TRAILER 1 | 04/10/2023 | Ian | Uf19paw | Beet | Swepstone | Newark | I |
| TRAILER 1 | 04/10/2023 | Ian | Uf19paw | Beet | Swepstone | Newark | I |
| TRAILER 8 | 07/01/2021 | Glynn thomas | UF19 PAW | Sugar beet | Baxterley | Newark | I |
| TRAILER 8 | 07/01/2021 | Glynn thomas | UF19 PAW | Sugar beet | Baxterley | Newark | I |
| JBT01 | 17/06/2020 | S Chetwynd | UF19 PAW | WHEat | Gopsall | Moy Park | A |
| JBT01 | 17/06/2020 | S Chetwynd | UF19 PAW | WHEAT | Gopsall | Moy Park | A |
| JBT01 | 18/06/2020 | S Chetwynd | UF19 PAW | WHEAT | Gopsall | Moy Park | A |
| JBT01 | 19/06/2020 | S Chetwynd | UF19 PAW | WHEAT | Gop | Moy Park | A |
| TRAILER 7 | 04/06/2020 | S Chetwynd | UF19 PAW | Stockfeed Carrots Parsnips | Bartlett | Watson | A |
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
