| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
|---|---|---|---|---|---|---|---|
| TRAILER 4 | 09/11/2020 | Staundry | TK63PAW | Barley | Ansley | Shepshed | A |
| TRAILER 4 | 07/11/2020 | Staundry | TK63PAW | Animal feed | Newcastle staffs | Exeter | A |
| TRAILER 4 | Staundry | TK63PAW | Wheat | Harris bridge | Ashbourne | A | |
| TRAILER 4 | 06/11/2020 | Staundry | TK63PAW | Animal feed | Newcastle staffs | Exeter | A |
| TRAILER 4 | 04/11/2020 | S.Taundry | TK63PAW | Wheat | PAWright & Sons Gopsall House Farm , CV9 3PP | Feed Mill Moor Farm ind est Ashbourne , DE6 1HA | I |
| TRAILER 4 | 05/11/2020 | Staundry | TK63PAW | Wheat | Harris bridge | Ashbourne | A |
| TRAILER 8 | 03/09/2020 | Steve Taundry | TK65 PAW | Stockfeed Carrots Parsnips | Bartlett | Watson | A |
| TRAILER 8 | 07/09/2020 | Steve Taundry | TK65 PAW | Stockfeed Carrots Parsnips | Bartlett | Kinston | A |
| TRAILER 6 | 22/02/2022 | Staundry | Tl67 paw | Parsnips | Bartlett's | Stone | A |
| TRAILER 6 | arron shore | TL67PAW | Beet | Gibbet Lane | NEWARK | A | |
| TRAILER 1 | 16/10/2022 | arron shore | TL67PAW | Beet | Gibbet Lane | NEWARK | A |
| TRAILER 9 | 15/10/2022 | arron shore | TL67PAW | Beet | Gibbet Lane | NEWARK | A |
| TRAILER 9 | 15/10/2022 | arron shore | TL67PAW | Beet | Gibbet Lane | NEWARK | A |
| TRAILER 9 | 14/10/2022 | arron shore | TL67PAW | Beet | Gibbet Lane | NEWARK | A |
| TRAILER 10 | 30/06/2022 | Mac | TL67PAW | Stock feed | Bartlett | Watson | I |
| TRAILER 10 | 30/06/2022 | Mark lines | TL67PAW | Stockfeed | Bartlett | Grindal | I |
| TRAILER 8 | 11/02/2022 | arron shore | TL67PAW | wheat | Honeydon | Ashbourne Moy Park | B |
| TRAILER 8 | 10/02/2022 | arron shore | TL67PAW | Beet | Copston | Bury St Edmunds | A |
| TRAILER 8 | 10/02/2022 | arron shore | TL67PAW | Beet | Copston | Bury St Edmunds | A |
| TRAILER 8 | 10/02/2022 | arron shore | TL67PAW | Beet | Copston | Bury St Edmunds | A |
| TRAILER 8 | 09/02/2022 | arron shore | TL67PAW | Beet | Copston | Bury St Edmunds | A |
| TRAILER 8 | 08/02/2022 | arron shore | TL67PAW | Beet | Copston | Bury St Edmunds | A |
| TRAILER 1 | 03/02/2022 | arron shore | TL67PAW | Beet | Copston | Wissington | A |
| TRAILER 1 | 03/02/2022 | arron shore | TL67PAW | Beet | Copston | Wissington | B |
| TRAILER 1 | 02/02/2022 | arron shore | TL67PAW | Beet | Copston | Wissington | A |
| Trailer Number | Date | Driver Name | Vehicle Registration | Load Type | Collection Location | Delivery Location | Cleaning |
